FEES STRUCTURE
(BDS / MDS) - FEES STRUCTURE FOR NEW SESSION 2024-25
BACHELOR OF DENTAL SURGERY
Description | BDS 1st year | BDS 2nd year | BDS 3rd year | BDS 4th year |
---|---|---|---|---|
Tuition fee | ₹ 2,15,000 | ₹ 2,15,000 | ₹ 2,15,000 | ₹ 2,15,000 |
One Time Admission Fee ( 1st year only ) | ₹ 60,000 | - | - | - |
Total ( without mess & hostel ) | ₹ 2,75,000 | ₹ 2,15,000 | ₹ 2,15,000 | ₹ 2,15,000 |
Additional concession for BDS students: | ||||
NEET Ranking ( 400 and above ) | 20% of annual fee | 20% of annual fee | 20% of annual fee | 20% of annual fee |
Master of Dental Surgery
Description/Department | Orthodontics Dentofacial Orthopedic | Conservative Dentistry & Endodontic | Prosthodontics Crown & Bridge | Periodontology |
---|---|---|---|---|
Tuition fee per year | ₹ 7,09,000 | ₹ 7,09,000 | ₹ 5,00,000 | ₹ 4,00,000 |
Total ( without mess & hostel ) | ₹ 7,09,000 | ₹ 7,09,000 | ₹ 5,00,000 | ₹ 4,00,000 |
Additional concession for MDS students on course fee: | ||||
UDMRI alumni | ₹ 26,000 | ₹ 26,000 | ₹ 26,000 | ₹ 26,000 |
Marks equal to 500 & above | ₹ 26,000 | ₹ 26,000 | ₹ 26,000 | ₹ 26,000 |
HOSTEL AND MESS FEE (YEARLY)
Room Type | Amenities | Price (₹) |
---|---|---|
Double Occupancy | - | ₹ 1,00,000 |
Double Occupancy | Attached Washroom | ₹ 1,20,000 |
AC Double Occupancy | Attached Washroom | ₹ 1,50,000 |
Premium AC Double Occupancy | Attached Washroom, TV, Refrigerator, Larger Room | ₹ 2,00,000 |
Hostel facilities include twin room sharing per student, 1 bed with mattress, Pillow, 1 table, 1 chair, cupboard, curtain, etc.
A/C hostel facilities include twin room sharing per student, 1 bed with mattress, pillow, 1 table, 1 chair, 1 cupboard, curtain, geezer & fully air-conditioned.
Note*: Single Occupancy rooms are available on request.
Fee concession policy
Uttaranchal Dental & Medical Research Institute provides various concessions on the Fee so as to provide affordable education and to remain widely accessible to the community.
S.no. | Category | % of annual fee |
---|---|---|
1 | NEET ranking(400 and above) | 20% |
S.no. | Category | % of annual fee |
---|---|---|
1 | To each Sibling(02 children maximum) | 10% |
2 | Single Parent(Legally separated, divorcee, widow (not remarried)) | 10% |
3 | Serving defence personnel(Indian Army, Indian Navy, Indian Air Force, Indian Coast Guard, Border Security force (BSF), Indo-Tibetan Border Police (ITBP), Assam Rifles, National Security Guard (NSG) & Central Reserve Police Force (CRPF) | 25% |
4 | NEET ranking(350 and above) | 25% |
5 | NEET ranking(300 to 349) | 15% |
6 | NEET ranking(200 to 299) | 7% |
7 | Domicile of Uttarakhand | 10% |
8 | Girl Child scholarship | 10% |
Hostel facilities include twin room sharing per student, 1 bed with mattress, Pillow, 1 table, 1 chair, cupboard, curtain, etc.
A/C hostel facilities include twin room sharing per student, 1 bed with mattress, pillow, 1 table 1 chair, 1 cupboard, curtain, geezer & fully air-conditioned.